<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serfwerks &#187; Market Research</title>
	<atom:link href="http://serfwerks.com/wordpress/category/marketingresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://serfwerks.com/wordpress</link>
	<description>Marketing &#38; Design Discussions</description>
	<lastBuildDate>Fri, 06 Aug 2010 19:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Automobile Owners Unite</title>
		<link>http://serfwerks.com/wordpress/marketingresearch/automobile-owners-unite/</link>
		<comments>http://serfwerks.com/wordpress/marketingresearch/automobile-owners-unite/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:41:12 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Serfwerks News]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing survey]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=641</guid>
		<description><![CDATA[At Serfwerks, we are presently assisting a client by researching the attitudes and behaviors of automobile owners regarding the maintenance and repair of their vehicle(s). As such, if you own a car, we need you. Please take a few minutes to take a brief survey to gauge your thoughts about car maintenance and repair. Your [...]]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingresearch/automobile-owners-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Brain Orientation</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/marketing-and-brain-orientation/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/marketing-and-brain-orientation/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:04:52 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[brain orientation]]></category>
		<category><![CDATA[cindy crawford]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[emotional marketing appeal]]></category>
		<category><![CDATA[factual marketing apeal]]></category>
		<category><![CDATA[left-brain marketing]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing motivation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsi challenge]]></category>
		<category><![CDATA[right-brain marketing]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=617</guid>
		<description><![CDATA[marketers who can successfully understand the orientation (left- vs. right-brained) of their target audiences and then draft a strategy (factual/evidence vs. emotional) that appeals more appropriately to that audience will find that they are more successful in engaging their audiences through the marketing function.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/marketing-and-brain-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Losing Its Mojo? Not So Fast</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/marketing-losing-its-mojo-not-so-fast/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/marketing-losing-its-mojo-not-so-fast/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:27:46 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mktg Performance Management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CMOs]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing accountability]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[marketing performance analysis]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Mediaweek]]></category>
		<category><![CDATA[quiznos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[unbounded creativity]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=594</guid>
		<description><![CDATA[Although there is something exhilarating about marketing or advertising that positions an idea in a way that you've never thought about it before or expresses it using a completely unique, innovative or creative method, let us not forget that there is a difference between fine art and marketing. Fine art exists for the sake of creativity. Marketing exists for the sake of achieving some organizational objective. I'd pay top dollar to see a CMO defend his/her budget (or job for that matter) playing the "but we did some really creative work" card.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/marketing-losing-its-mojo-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Capabilities and Firm Performance</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/marketing-capabilities-and-firm-performance/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/marketing-capabilities-and-firm-performance/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:59:57 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mktg Performance Management]]></category>
		<category><![CDATA[Serfwerks News]]></category>
		<category><![CDATA[business performance]]></category>
		<category><![CDATA[journal of marketing]]></category>
		<category><![CDATA[marketing correlation to performance]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[marketing performance analysis]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/marketingstrategy/marketing-orientation-and-marketing/</guid>
		<description><![CDATA[A recent article found a stronger correlation between marketing capabilities and firm performance than those for both R&#038;D and operations. ]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/marketing-capabilities-and-firm-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Genesis of Strategic Marketing—Tier II Marketing (Part II)</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-ii/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-ii/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:27:03 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mktg Performance Management]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[marketing collateral]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<category><![CDATA[marketing performance measurement]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[meaningful marketing]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[touchpoint integration]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=535</guid>
		<description><![CDATA[Where the previous article explored key performance indicators, market research, customer segmentation, and positioning, this article describes the remaining characteristics of the organization engaging in Tier II marketing. The remaining characteristics include marketing strategy drives tools, touch point integration, performance measurement, and marketing mapped to the sales process.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Genesis of Strategic Marketing—Tier II Marketing (Part I)</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-i/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-i/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:49:02 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mktg Performance Management]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[marketing kpi]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[tier ii marketing]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=518</guid>
		<description><![CDATA[Where organizations engaging in Tier I marketing are tactically driven, Tier II marketing is driven by strategic goals and insights. The strategy drives the tactics. ]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/the-genesis-of-strategic-marketing%e2%80%94tier-ii-marketing-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Market Research = Better Profits</title>
		<link>http://serfwerks.com/wordpress/marketingresearch/better-market-research-better-profits/</link>
		<comments>http://serfwerks.com/wordpress/marketingresearch/better-market-research-better-profits/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:38:36 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=496</guid>
		<description><![CDATA[companies performing in the 95th percentile in terms of pertinent growth metrics are those with better than normal market research abilities.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingresearch/better-market-research-better-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serfwerks to Unveil Marketing Training Products</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/serfwerks-to-unveil-marketing-training-products/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/serfwerks-to-unveil-marketing-training-products/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:12:23 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Serfwerks News]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=485</guid>
		<description><![CDATA[Today Serfwerks announced that it is set to unveil a series of marketing training for marketing professionals, executives, entrepreneurs and business owners. Focusing on several different components of the marketing function, the training will consist of a series of workshops focused on helping businesses achieve significantly improved marketing results. ]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/serfwerks-to-unveil-marketing-training-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Better Marketing Results Through Measurement</title>
		<link>http://serfwerks.com/wordpress/marketingresearch/get-better-marketing-results-through-measurement/</link>
		<comments>http://serfwerks.com/wordpress/marketingresearch/get-better-marketing-results-through-measurement/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:51:27 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mktg Performance Management]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=458</guid>
		<description><![CDATA[In a study of about 500 first year sales reps: 60% reported setting no goals; 32% reported setting general earnings goals; and 8% reported setting specific annual earnings goals. Of those surveyed – those that set general goals were 2 times more successful than those that set no goals and those that set specific goals were three times more successful (Hall 2003).]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingresearch/get-better-marketing-results-through-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Marketing and Sales Survey</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/take-the-marketingsales-survey/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/take-the-marketingsales-survey/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:51:33 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Serfwerks News]]></category>
		<category><![CDATA[marketing accountability]]></category>
		<category><![CDATA[marketing decision making]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[sales research]]></category>
		<category><![CDATA[sales sigma consulting]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=455</guid>
		<description><![CDATA[The study will help provide a body of data that marketers and sales professionals can use to improve decisions in regarding their sales &#038; marketing practices.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/take-the-marketingsales-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add to Your Brand Through Charity</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/add-to-your-brand-through-charity/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/add-to-your-brand-through-charity/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:08:55 +0000</pubDate>
		<dc:creator>Tim Newhard</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[consumer preferrences]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=368</guid>
		<description><![CDATA[...if you are showing them that you care about more than profits, the data show that it is a wise business decision.]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/add-to-your-brand-through-charity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Value Brands—Part 1 of 3</title>
		<link>http://serfwerks.com/wordpress/marketingstrategy/top-value-brands%e2%80%94part-1-of-3/</link>
		<comments>http://serfwerks.com/wordpress/marketingstrategy/top-value-brands%e2%80%94part-1-of-3/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:00:29 +0000</pubDate>
		<dc:creator>Nate Gibby</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://serfwerks.com/wordpress/?p=280</guid>
		<description><![CDATA[A recent study listed the "top value" brands. This three part series explores from a marketing perspective that which will help other businesses learn to be successful by delivering this notion of "value."]]></description>
		<wfw:commentRss>http://serfwerks.com/wordpress/marketingstrategy/top-value-brands%e2%80%94part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
